San Francisco Real Estate – Sold!

Want to know know what sold in San Francisco in the last 30 days? Sign up for The City Update(TM) – San Francisco’s Friendliest Newsletter. You’ll get the details, and then some, in your inbox (almost) every Friday.
If you just want the round numbers, you can check them out below.
Sold Listings 09/30/09 – 10/29/09
| Neighborhood | Total Listings | Average Price | Average DOM |
| Alamo Square | 4 | $1,075,500 | 100 |
| Bayview | 9 | $438,678 | 119 |
| Bayview Heights | 1 | $315,000 | 63 |
| Bernal Heights | 14 | $764,257 | 59 |
| Buena Vista Park | 2 | $1,090,500 | 141 |
| Central Richmond | 8 | $1,111,313 | 136 |
| Central Sunset | 8 | $787,250 | 50 |
| Clarendon Heights | 1 | $646,500 | 15 |
| Corona Heights | 4 | $1,027,500 | 73 |
| Cow Hollow | 11 | $1,678,773 | 53 |
| Crocker Amazon | 7 | $535,714 | 32 |
| Diamond Heights | 6 | $754,017 | 69 |
| Downtown | 3 | $617,667 | 197 |
| Duboce Triangle | 8 | $927,500 | 56 |
| Eureka V./Dolores Hts | 8 | $992,889 | 116 |
| Excelsior | 6 | $483,500 | 95 |
| Forest Hill Extension | 1 | $1,179,000 | 20 |
| Glen Park | 8 | $835,125 | 70 |
| Golden Gate Heights | 4 | $913,250 | 66 |
| Haight Ashbury | 11 | $822,636 | 166 |
| Hayes Valley | 6 | $875,333 | 80 |
| Ingleside | 4 | $456,750 | 76 |
| Ingleside Heights | 9 | $444,222 | 59 |
| Inner Mission | 31 | $673,319 | 83 |
| Inner Parkside | 1 | $951,000 | 22 |
| Inner Richmond | 3 | $1,173,000 | 78 |
| Inner Sunset | 10 | $877,400 | 70 |
| Lake | 4 | $1,580,000 | 112 |
| Lake Shore | 5 | $802,400 | 84 |
| Lakeside | 2 | $1,262,993 | 10 |
| Laurel Heights | 1 | $1,610,000 | 128 |
| Lone Mountain | 3 | $699,000 | 30 |
| Lower Pacific Heights | 9 | $597,667 | 48 |
| Marina | 7 | $1,723,500 | 45 |
| Merced Heights | 3 | $606,000 | 33 |
| Merced Manor | 1 | $1,200,000 | 70 |
| Midtown Terrace | 2 | $782,200 | 24 |
| Miraloma Park | 4 | $794,313 | 38 |
| Mission Bay | 8 | $773,500 | 76 |
| Mission Dolores | 6 | $815,833 | 68 |
| Mission Terrace | 3 | $609,000 | 37 |
| Mount Davidson Manor | 3 | $916,667 | 19 |
| Nob Hill | 7 | $996,857 | 114 |
| Noe Valley | 19 | $955,237 | 60 |
| North Panhandle | 9 | $838,000 | 71 |
| North Waterfront | 1 | $395,000 | 187 |
| Oceanview | 2 | $431,450 | 183 |
| Outer Mission | 2 | $520,000 | 59 |
| Outer Parkside | 6 | $696,500 | 37 |
| Outer Richmond | 4 | $688,750 | 100 |
| Outer Sunset | 7 | $698,286 | 75 |
| Pacific Heights | 21 | $2,424,952 | 91 |
| Parkside | 5 | $773,380 | 29 |
| Parnassus/Ashbury Hts | 3 | $1,228,333 | 86 |
| Portola | 13 | $626,423 | 61 |
| Potrero Hill | 12 | $880,330 | 61 |
| Presidio Heights | 1 | $564,000 | 167 |
| Russian Hill | 14 | $1,435,571 | 115 |
| Sea Cliff | 1 | $1,758,000 | 23 |
| Silver Terrace | 8 | $502,375 | 61 |
| South Beach | 11 | $731,755 | 112 |
| South of Market | 16 | $804,781 | 81 |
| St. Francis Wood | 3 | $1,850,000 | 68 |
| Sunnyside | 2 | $697,500 | 21 |
| Telegraph Hill | 3 | $1,281,667 | 50 |
| Tenderloin | 4 | $361,000 | 78 |
| Van Ness/Civic Center | 8 | $807,214 | 94 |
| Visitacion Valley | 6 | $478,150 | 31 |
| West Portal | 4 | $1,953,250 | 67 |
| Western Addition | 2 | $510,000 | 21 |
| Westwood Highlands | 1 | $675,000 | 67 |
| Westwood Park | 2 | $696,500 | 59 |








Recent Comments