<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Luba&#039;s San Francisco Real Estate Blog</title>
	<link>http://www.lubasf.com/blog</link>
	<description>San Francisco Realtor Reports on San Francisco Real Estate and San Francisco Living</description>
	<lastBuildDate>Tue, 12 Apr 2011 19:38:19 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.1" -->

	<item>
		<title>Looking for Love (More Outer Sunset Street Art)</title>
		<description><![CDATA[It&#8217;s a beautiful day outside.  But I&#8217;m sick, indoors, cranky and trying to stuff myself full of Vitamin C and Zinc. But life outside continues.  Sunday I brought you a shark, today it&#8217;s a mouse.  And it&#8217;s looking for love. I&#8217;m not sure who this artist is, but I wish I had more info.  I [...]]]></description>
		<link>http://www.lubasf.com/blog/looking-for-love-more-outer-sunset-street-art.php</link>
			</item>
	<item>
		<title>San Francisco Real Estate Update &#8211; March 2011</title>
		<description><![CDATA[&#160; Yet again, Luba’s San Francisco Real Estate Blog brings you latest San Francisco Real Estate market report here. (You can also view previous market updates by selecting the archives on the upper right portion of the screen). Heres’s a little glimpse of the report: Median Home Price Continues Rising Trends at a Glance (Single-family Homes) Mar [...]]]></description>
		<link>http://www.lubasf.com/blog/san-francisco-real-estate-update-march-2011.php</link>
			</item>
	<item>
		<title>Watching Out for Sharks in the Outer Sunset</title>
		<description><![CDATA[I know I should be blogging about San Francisco real estate, but instead, I&#8217;m running around trying to keep up with active buyers, both in and out of escrow, and getting some listings up and running!  (In fact, check out this 1BR steal of a condo in Diamond Heights and this 2BR 2BA 2PK condo in [...]]]></description>
		<link>http://www.lubasf.com/blog/watching-out-for-sharks-in-the-outer-sunset.php</link>
			</item>
	<item>
		<title>Tulips and Nervous Virgins in the Outer Sunset</title>
		<description><![CDATA[First, out here on the Great Highway, we had to SURRENDER! Now, there&#8217;s Tulips and Nervous Virgins. Our utility poles in the Outer Sunset are just getting more and more interesting&#8230;&#8230;&#8230;&#8230; &#160; &#160;]]></description>
		<link>http://www.lubasf.com/blog/tulips-and-nervous-virgins-in-the-outer-sunset.php</link>
			</item>
	<item>
		<title>San Francisco Real Estate Blog Back in No Time</title>
		<description><![CDATA[&#160; This week is a bit hectic.  With buyers in escrow and new listings coming on the market, as well as a few personal items on the agenda, including (ahem) getting a year older, I just want to let SF real estate blog readers know I&#8217;m gone for a few days, but not forever. Hang [...]]]></description>
		<link>http://www.lubasf.com/blog/san-francisco-real-estate-blog-back-in-no-time.php</link>
			</item>
	<item>
		<title>San Francisco Real Estate Seeing Lots of Dead Presidents</title>
		<description><![CDATA[So sales of homes in San Francisco are well, moving like hotcakes.  Multiple offers seem to be the new norm for any property that&#8217;s cute and priced right. This week, Zephyr real estate reported 29 sales in the company (these are sales that just went into contract, but haven&#8217;t closed yet) and 13 of those [...]]]></description>
		<link>http://www.lubasf.com/blog/san-francisco-real-estate-seeing-lots-of-dead-presidents.php</link>
			</item>
	<item>
		<title>San Francisco Real Estate Fast Facts &#8211; February 2011</title>
		<description><![CDATA[&#160; &#160; For those of you that like your San Francisco real estate market data without commentary, here ya go.  Take a look, check it out, come to your own conclusions. Or – you can always ask me questions. Fast Facts (Editor’s Note: Set forth below are Unit Sales/DOM/Monthly Supply charts for the month of [...]]]></description>
		<link>http://www.lubasf.com/blog/san-francisco-real-estate-fast-facts-february-2011.php</link>
			</item>
	<item>
		<title>Meet Curbie, San Francisco&#8217;s Newest Survivor Champion!</title>
		<description><![CDATA[Just so you know, it&#8217;s not that I&#8217;ve been avoiding the topic of San Francisco real estate &#8211; in fact, there&#8217;s all sorts of action happening.  But I&#8217;ve been too swamped juggling offers, upcoming listings and escrows to effectively write about it.  I, and just about any other SF Realtor, can tell you things are [...]]]></description>
		<link>http://www.lubasf.com/blog/meet-curbie-san-franciscos-newest-survivor.php</link>
			</item>
	<item>
		<title>San Francisco Sunday Streets Schedule Announced for 2011!</title>
		<description><![CDATA[Sunday Streets is back for 2011!  The kick off event is coming up THIS weekend and runs along the Embarcadero.  As of now, the outlook looks to be a little rainy, but really, if all you got it a little sprinkle, I know you&#8217;ll still have a good time! And the events usually run till [...]]]></description>
		<link>http://www.lubasf.com/blog/san-francisco-sunday-streets-schedule-announced-for-2011.php</link>
			</item>
	<item>
		<title>Reminder that San Francisco is Earthquake Territory Too&#8230;.</title>
		<description><![CDATA[As we all know by now, a giant earthquake hit Japan and has causes some intense devastation, including Tsunami waves that made it all the way out to our very own coast (albeit it they were a foot and a half tall when they got here.) So, now&#8217;s as good a time as any to [...]]]></description>
		<link>http://www.lubasf.com/blog/reminder-that-san-francisco-is-earthquake-territory-too.php</link>
			</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
