Home » SF Real Estate - 30 Days Sold » Recent Articles:

30 Days of Sold San Francisco Real Estate

San Francisco real estate

Want to know know what sold in San Francisco in the last 30 days? Sign up for The City Update(TM) – San Francisco’s Friendliest Newsletter. You’ll get the details, and then some, in your inbox (almost) every Friday.

If you just want the round numbers, you can check them out below.

Sold Listings 12/25/09 – 1/28/10

Neighborhood Total Listings Average Price Average DOM
Anza Vista 1 $1,220,000 75
Bayview 6 $483,333 98
Bayview Heights 8 $403,161 29
Bernal Heights 9 $669,889 62
Buena Vista Park 1 $1,099,000 64
Central Richmond 2 $867,500 131
Central Sunset 5 $783,200 87
Central Waterfront 2 $630,000 216
Clarendon Heights 1 $1,148,000 95
Corona Heights 3 $598,333 130
Cow Hollow 1 $1,170,000 2
Crocker Amazon 6 $415,250 28
Diamond Heights 3 $522,000 69
Downtown 7 $686,571 89
Duboce Triangle 3 $478,222 35
Eureka V./Dolores Hts 7 $1,048,857 75
Excelsior 5 $545,000 71
Financial District 1 $1,025,000 151
Forest Hill Extension 1 $1,000,000 26
Forest Knolls 2 $731,250 82
Glen Park 4 $896,250 223
Golden Gate Heights 1 $1,150,000 101
Haight Ashbury 3 $1,361,667 71
Hayes Valley 2 $912,500 78
Ingleside 2 $692,500 34
Ingleside Heights 6 $438,333 41
Ingleside Terrace 1 $1,020,000 102
Inner Mission 14 $670,893 102
Inner Parkside 1 $900,000 129
Inner Richmond 6 $1,045,333 121
Inner Sunset 5 $873,000 56
Lake 6 $926,667 97
Lake Shore 5 $820,400 96
Lakeside 2 $799,444 85
Lone Mountain 2 $1,645,000 124
Lower Pacific Heights 6 $888,667 52
Marina 5 $2,457,800 91
Merced Heights 1 $615,000 62
Merced Manor 1 $775,000 90
Miraloma Park 2 $725,000 27
Mission Bay 4 $732,250 50
Mission Dolores 2 $717,500 68
Mission Terrace 2 $655,000 189
Monterey Heights 1 $2,400,000 83
Mount Davidson Manor 1 $767,000 35
Nob Hill 7 $871,429 114
Noe Valley 9 $1,081,722 159
North Beach 1 $775,000 79
North Panhandle 3 $549,567 67
North Waterfront 2 $480,500 127
Oceanview 1 $425,000 7
Outer Mission 3 $485,933 19
Outer Parkside 4 $612,000 57
Outer Richmond 3 $651,333 151
Outer Sunset 1 $560,000 11
Pacific Heights 7 $2,959,571 70
Parkside 4 $778,750 48
Pine Lake Park 1 $899,000 35
Portola 5 $613,778 25
Potrero Hill 5 $590,300 180
Presidio Heights 2 $1,156,500 102
Russian Hill 7 $1,303,714 92
Sea Cliff 2 $3,625,000 176
Sherwood Forest 3 $1,340,333 109
Silver Terrace 2 $459,500 21
South Beach 9 $639,722 84
South of Market 15 $694,267 77
St. Francis Wood 2 $1,765,000 127
Sunnyside 3 $663,333 39
Telegraph Hill 1 $842,000 78
Tenderloin 1 $2,600,000 198
Twin Peaks 2 $3,207,500 136
Van Ness/Civic Center 5 $679,600 148
Visitacion Valley 6 $467,000 19
West Portal 4 $894,938 67
Western Addition 1 $400,000 35
Westwood Highlands 1 $674,500 150
Westwood Park 3 $724,333 51

Sphere: Related Content

30 Days of Sold San Francisco Property Listings

San Francisco real estate

Want to know know what sold in San Francisco in the last 30 days? Sign up for The City Update(TM) – San Francisco’s Friendliest Newsletter. You’ll get the details, and then some, in your inbox (almost) every Friday.

If you just want the round numbers, you can check them out below.

Sold Listings 12/07/09 – 1/07/10

Neighborhood Total Listings Average Price Average DOM
Alamo Square 1 $695,000 66
Bayview 5 $321,800 98
Bayview Heights 3 $466,767 34
Bernal Heights 15 $743,627 75
Buena Vista Park 3 $766,333 50
Central Richmond 8 $792,063 82
Central Sunset 13 $815,838 59
Central Waterfront 2 $706,500 36
Clarendon Heights 4 $1,284,500 84
Corona Heights 2 $1,207,000 60
Cow Hollow 5 $1,329,000 99
Crocker Amazon 1 $615,000 26
Diamond Heights 1 $288,000 159
Downtown 8 $471,563 132
Duboce Triangle 5 $602,933 30
Eureka V./Dolores Hts 11 $1,221,591 89
Excelsior 9 $446,778 62
Forest Hill 1 $1,253,000 44
Forest Hill Extension 1 $1,000,000 26
Forest Knolls 3 $722,167 94
Glen Park 6 $858,703 106
Golden Gate Heights 3 $1,014,833 125
Haight Ashbury 9 $656,222 89
Hayes Valley 7 $783,607 81
Ingleside 4 $672,000 87
Ingleside Heights 5 $411,180 60
Ingleside Terrace 3 $1,009,667 71
Inner Mission 19 $835,861 72
Inner Parkside 1 $787,000 63
Inner Richmond 8 $1,061,125 126
Inner Sunset 6 $924,167 41
Lake 5 $807,400 77
Lake Shore 5 $833,600 71
Lakeside 1 $825,000 74
Laurel Heights 2 $1,607,500 111
Lone Mountain 3 $1,138,333 63
Lower Pacific Heights 12 $927,917 59
Marina 1 $967,387 66
Miraloma Park 1 $910,000 43
Mission Bay 6 $741,667 76
Mission Dolores 7 $579,429 136
Mission Terrace 4 $597,500 90
Monterey Heights 1 $2,400,000 83
Mount Davidson Manor 2 $870,500 23
Nob Hill 9 $758,444 90
Noe Valley 13 $1,067,577 187
North Beach 4 $1,399,750 84
North Panhandle 5 $804,800 86
North Waterfront 2 $620,000 61
Oceanview 4 $391,250 8
Outer Mission 6 $490,667 108
Outer Parkside 6 $682,833 49
Outer Richmond 7 $679,571 82
Outer Sunset 4 $632,250 73
Pacific Heights 15 $2,730,500 82
Parkside 6 $754,667 71
Parnassus/Ashbury Hts 1 $790,000 45
Portola 5 $549,000 63
Potrero Hill 5 $843,800 120
Presidio Heights 2 $1,409,900 84
Russian Hill 11 $1,287,636 177
Sherwood Forest 1 $1,920,000 168
Silver Terrace 5 $460,100 66
South Beach 7 $682,357 173
South of Market 21 $840,429 93
St. Francis Wood 2 $1,477,500 61
Sunnyside 9 $643,556 70
Telegraph Hill 8 $1,132,750 75
Twin Peaks 2 $857,000 126
Van Ness/Civic Center 10 $634,490 130
Visitacion Valley 5 $459,200 14
West Portal 3 $1,244,917 63
Western Addition 2 $579,500 45
Westwood Highlands 2 $746,500 103
Westwood Park 1 $703,000 65

Sphere: Related Content

San Francisco Real Estate – SOLD!

San Francisco real estate

Want to know know what sold in San Francisco in the last 30 days? Sign up for The City Update(TM) – San Francisco’s Friendliest Newsletter. You’ll get the details, and then some, in your inbox (almost) every Friday.

If you just want the round numbers, you can check them out below.

Sold Listings 11/09/09 – 12/10/09

Neighborhood Total Listings Average Price Average DOM
Alamo Square 1 $1,030,000 169
Anza Vista 4 $1,007,500 36
Balboa Terrace 1 $890,000 47
Bayview 4 $312,475 27
Bayview Heights 7 $437,117 47
Bernal Heights 21 $791,143 67
Buena Vista Park 6 $818,667 58
Central Richmond 7 $913,857 52
Central Sunset 10 $772,138 49
Central Waterfront 4 $686,750 116
Clarendon Heights 2 $1,788,889 30
Corona Heights 9 $976,444 78
Cow Hollow 6 $838,500 50
Crocker Amazon 4 $502,000 23
Diamond Heights 11 $553,508 78
Downtown 13 $361,269 176
Duboce Triangle 5 $618,400 61
Eureka V./Dolores Hts 12 $1,204,750 34
Excelsior 8 $439,102 113
Financial District 1 $1,195,000 43
Forest Hill 6 $1,398,000 43
Forest Hill Extension 1 $1,060,000 28
Forest Knolls 5 $699,200 76
Glen Park 10 $936,650 68
Golden Gate Heights 2 $801,250 48
Haight Ashbury 5 $1,452,500 78
Hayes Valley 9 $947,861 55
Ingleside 3 $538,000 40
Ingleside Heights 5 $438,400 17
Ingleside Terrace 1 $822,500 55
Inner Mission 16 $805,758 81
Inner Parkside 3 $666,667 48
Inner Richmond 3 $1,423,333 83
Inner Sunset 7 $1,181,929 44
Lake 2 $1,113,000 40
Lake Shore 5 $923,200 95
Lone Mountain 6 $1,532,000 79
Lower Pacific Heights 6 $399,150 43
Marina 3 $1,627,462 66
Merced Heights 1 $628,000 17
Miraloma Park 4 $824,375 68
Mission Bay 6 $862,000 100
Mission Dolores 11 $908,636 63
Mission Terrace 4 $676,000 55
Monterey Heights 1 $1,170,000 97
Nob Hill 7 $739,429 98
Noe Valley 21 $906,653 124
North Beach 4 $750,000 87
North Panhandle 6 $666,767 45
North Waterfront 1 $740,000 70
Outer Mission 7 $546,361 85
Outer Parkside 7 $672,270 36
Outer Richmond 6 $750,833 80
Outer Sunset 5 $619,800 70
Pacific Heights 20 $1,299,000 72
Parkside 9 $783,611 60
Parnassus/Ashbury Hts 4 $1,113,625 37
Portola 4 $570,125 66
Potrero Hill 6 $849,167 96
Presidio Heights 2 $6,400,000 90
Russian Hill 9 $1,701,556 73
Sea Cliff 2 $5,662,500 140
Sherwood Forest 1 $989,000 85
Silver Terrace 3 $477,667 37
South Beach 13 $640,954 86
South of Market 23 $972,075 90
St. Francis Wood 1 $1,455,000 24
Sunnyside 3 $651,667 37
Telegraph Hill 4 $1,000,000 102
Tenderloin 1 $530,000 95
Twin Peaks 1 $424,000 76
Van Ness/Civic Center 13 $552,596 54
Visitacion Valley 7 $430,286 26
West Portal 2 $874,500 46
Western Addition 2 $599,500 36
Westwood Park 1 $880,000 118

Sphere: Related Content

Contact Me


Luba Muzichenko

REALTOR®

Zephyr Real Estate

415-307-1392 (cell)

luba@zephyrsf.com

www.LubaSF.com  

DRE License #01768716

 

 

Chat with Me




Connect with Me

                   

Subscribe to the RSS Feed

 

Subscribe to get blog updates in your feedreader.

Subscribe to Get Updates by Email

Enter your email address:

Delivered by FeedBurner

Find me on Twitter

Sign up for Market Reports

San Francisco Median Prices

Single Family Home Stats

SAN FRANCISCO, CA
Single Family
2009-10-16
Median List Price$895,000
Total Inventory653
Homes Absorbed40
Days on Market118

RSS San Francisco Emergency Alerts

San Francisco Weather



testing

Search Google

Recent Comments

  • Luba: Yup! It was listed at about $3.3M! Now, the business wil...
  • Johny Pocket: Didn't they originally have this thing listed for like $3M.....
  • Luba: LOL! I won't be surprised if one day the SF association mak...
  • Chuck: Maybe you could look for tattoos??? :-)...
  • Luba: You can say that again!!!! ALL of it! I did a happy dance ...

About the Blog


Luba’s San Francisco Real Estate Blog was created to share insights about San Francisco Real Estate and about San Francisco living. Written by Luba Muzichenko, an "almost-native" San Franciscan and a local Realtor® with Zephyr Real Estate, Luba’s San Francisco Real Estate Blog is meant to inform you about a variety of good things and happenings around SF and its unique neighborhoods, about buying and selling homes in the City and about the real estate market in general. If you like what you see, please tell a friend.