We’re starting a new feature here at Luba’s San Francisco real esate blog.
It’s a rolling average of the last 30 days of sold listings.
We’ll also be bringing you the last 30 days of new listings in a different blog post.
Check back next week to see the sold properties stack up.
Sold Listings 01/27/09 – 02/26/09
| Neighborhood | Total Listings | Average Price | Average DOM |
| Alamo Square | 1 | $1,100,000 | 255 |
| Balboa Terrace | 1 | $1,035,000 | 38 |
| Bayview | 5 | $369,000 | 59 |
| Bayview Heights | 1 | $375,000 | 37 |
| Bernal Heights | 5 | $738,200 | 55 |
| Central Richmond | 3 | $881,667 | 24 |
| Central Sunset | 1 | $731,000 | 81 |
| Central Waterfront | 2 | $675,500 | 34 |
| Corona Heights | 2 | $840,000 | 72 |
| Cow Hollow | 2 | $1,350,000 | 50 |
| Crocker Amazon | 7 | $481,300 | 113 |
| Diamond Heights | 2 | $727,000 | 55 |
| Downtown | 2 | $423,750 | 72 |
| Duboce Triangle | 2 | $875,000 | 71 |
| Eureka V./Dolores Hts | 3 | $845,000 | 42 |
| Excelsior | 3 | $508,500 | 46 |
| Financial District | 3 | $1,220,833 | 151 |
| Forest Hill Extension | 1 | $1,115,000 | 103 |
| Glen Park | 3 | $774,333 | 42 |
| Golden Gate Heights | 3 | $1,021,667 | 15 |
| Haight Ashbury | 4 | $1,049,750 | 81 |
| Hayes Valley | 2 | $549,000 | 76 |
| Ingleside | 3 | $406,967 | 102 |
| Ingleside Heights | 2 | $310,000 | 82 |
| Inner Mission | 5 | $891,000 | 92 |
| Inner Richmond | 2 | $920,000 | 186 |
| Inner Sunset | 3 | $899,600 | 86 |
| Lake | 1 | $1,535,000 | 9 |
| Lake Shore | 3 | $755,000 | 73 |
| Lakeside | 1 | $992,000 | 28 |
| Laurel Heights | 1 | $1,395,000 | 143 |
| Lone Mountain | 1 | $1,198,000 | 17 |
| Lower Pacific Heights | 2 | $1,347,500 | 106 |
| Marina | 1 | $2,003,250 | 35 |
| Midtown Terrace | 1 | $655,000 | 81 |
| Miraloma Park | 2 | $576,000 | 66 |
| Mission Bay | 3 | $587,833 | 36 |
| Mission Dolores | 3 | $1,208,333 | 34 |
| Mission Terrace | 3 | $571,667 | 36 |
| Monterey Heights | 2 | $1,262,500 | 67 |
| Nob Hill | 4 | $1,406,250 | 103 |
| Noe Valley | 14 | $1,217,536 | 80 |
| North Panhandle | 2 | $652,500 | 50 |
| Oceanview | 4 | $494,000 | 51 |
| Outer Mission | 4 | $599,000 | 36 |
| Outer Parkside | 2 | $610,000 | 29 |
| Outer Sunset | 4 | $547,503 | 74 |
| Pacific Heights | 6 | $2,134,917 | 112 |
| Parkside | 4 | $721,250 | 43 |
| Parnassus/Ashbury Hts | 1 | $880,000 | 33 |
| Portola | 4 | $737,700 | 59 |
| Potrero Hill | 6 | $681,500 | 86 |
| Presidio Heights | 1 | $3,000,000 | 22 |
| Russian Hill | 9 | $1,483,222 | 15 |
| Silver Terrace | 2 | $455,000 | 50 |
| South Beach | 8 | $815,750 | 78 |
| South of Market | 3 | $534,667 | 72 |
| Sunnyside | 2 | $727,500 | 40 |
| Telegraph Hill | 1 | $3,200,000 | 83 |
| Tenderloin | 1 | $12,000 | 150 |
| Van Ness/Civic Center | 1 | $348,473 | 49 |
| Visitacion Valley | 4 | $494,500 | 93 |
| West Portal | 1 | $935,000 | 50 |
| Western Addition | 1 | $595,000 | 122 |






Recent Comments