30 Days of Sold San Francisco Property Listings
Welcome back to the weekly report that tells your what’s sold on the market in the last 30 days!
It’s a rolling average of the last 30 days of sold listings.
We’ll also be bringing you the last 30 days of new listings in a different blog post.
Check back next week to see the sold properties stack up.
Sold Listings 04/22/09 – 05/29/09
| Neighborhood | Total Listings | Average Price | Average DOM |
| Alamo Square | 2 | $803,500 | 46 |
| Anza Vista | 2 | $512,500 | 95 |
| Balboa Terrace | 1 | $1,090,000 | 141 |
| Bayview | 5 | $300,750 | 149 |
| Bayview Heights | 8 | $435,463 | 116 |
| Bernal Heights | 18 | $647,972 | 54 |
| Buena Vista Park | 1 | $1,280,000 | 21 |
| Central Richmond | 12 | $1,094,280 | 89 |
| Central Sunset | 10 | $805,200 | 51 |
| Central Waterfront | 2 | $692,000 | 99 |
| Clarendon Heights | 1 | $2,050,000 | 56 |
| Corona Heights | 4 | $1,409,500 | 52 |
| Cow Hollow | 5 | $2,574,800 | 121 |
| Crocker Amazon | 6 | $447,833 | 131 |
| Diamond Heights | 2 | $827,500 | 47 |
| Downtown | 2 | $3,117,500 | 92 |
| Duboce Triangle | 4 | $882,250 | 79 |
| Eureka V./Dolores Hts | 15 | $1,212,267 | 53 |
| Excelsior | 10 | $564,980 | 53 |
| Financial District | 3 | $365,000 | 140 |
| Forest Hill | 1 | $1,125,000 | 74 |
| Forest Hill Extension | 1 | $609,000 | 136 |
| Forest Knolls | 1 | $710,000 | 48 |
| Glen Park | 3 | $822,417 | 37 |
| Golden Gate Heights | 2 | $1,100,000 | 112 |
| Haight Ashbury | 8 | $902,500 | 50 |
| Hayes Valley | 3 | $850,333 | 92 |
| Hunters Point | 1 | $395,000 | 248 |
| Ingleside | 1 | $390,000 | 61 |
| Ingleside Heights | 8 | $402,688 | 54 |
| Inner Mission | 18 | $694,139 | 88 |
| Inner Parkside | 1 | $622,000 | 81 |
| Inner Richmond | 9 | $766,556 | 121 |
| Inner Sunset | 6 | $755,167 | 54 |
| Lake | 2 | $1,913,750 | 80 |
| Lake Shore | 2 | $1,091,500 | 21 |
| Lakeside | 1 | $905,000 | 79 |
| Laurel Heights | 1 | $1,217,000 | 46 |
| Lone Mountain | 2 | $708,750 | 49 |
| Lower Pacific Heights | 4 | $622,434 | 53 |
| Marina | 8 | $1,626,250 | 83 |
| Merced Heights | 3 | $573,333 | 33 |
| Midtown Terrace | 2 | $841,500 | 33 |
| Miraloma Park | 9 | $798,667 | 58 |
| Mission Bay | 1 | $430,000 | 23 |
| Mission Dolores | 5 | $703,200 | 54 |
| Mission Terrace | 3 | $538,333 | 79 |
| Nob Hill | 7 | $589,143 | 87 |
| Noe Valley | 27 | $961,537 | 63 |
| North Panhandle | 8 | $955,500 | 66 |
| North Waterfront | 3 | $676,667 | 61 |
| Oceanview | 3 | $429,967 | 167 |
| Outer Mission | 2 | $562,500 | 141 |
| Outer Parkside | 6 | $643,667 | 65 |
| Outer Richmond | 8 | $838,813 | 82 |
| Outer Sunset | 4 | $603,500 | 45 |
| Pacific Heights | 19 | $1,887,842 | 70 |
| Parkside | 14 | $728,000 | 53 |
| Parnassus/Ashbury Hts | 3 | $686,667 | 63 |
| Portola | 5 | $501,440 | 60 |
| Potrero Hill | 13 | $859,385 | 87 |
| Presidio Heights | 6 | $2,260,833 | 49 |
| Russian Hill | 13 | $1,593,923 | 97 |
| Sea Cliff | 1 | $2,100,000 | 121 |
| Silver Terrace | 6 | $461,833 | 84 |
| South Beach | 15 | $904,767 | 73 |
| South of Market | 15 | $799,067 | 64 |
| Sunnyside | 3 | $578,000 | 19 |
| Telegraph Hill | 2 | $602,500 | 88 |
| Tenderloin | 1 | $257,000 | 77 |
| Twin Peaks | 5 | $402,380 | 160 |
| Van Ness/Civic Center | 3 | $980,000 | 125 |
| Visitacion Valley | 9 | $413,667 | 60 |
| West Portal | 2 | $725,000 | 35 |
| Western Addition | 1 | $270,000 | 36 |
| Westwood Park | 3 | $811,667 | 39 |








Recent Comments