Welcome back to the weekly report that tells your what’s sold on the market in the last 30 days!
It’s a rolling average of the last 30 days of sold listings.
We’ll also be bringing you the last 30 days of new listings in a different blog post.
Check back next week to see the sold properties stack up.
Sold Listings 04/14/09 – 05/14/09
| Neighborhood | Total Listings | Average Price | Average DOM |
| Alamo Square | 1 | $777,000 | 29 |
| Balboa Terrace | 1 | $1,090,000 | 141 |
| Bayview | 6 | $304,792 | 132 |
| Bayview Heights | 7 | $444,600 | 104 |
| Bernal Heights | 17 | $640,882 | 56 |
| Central Richmond | 7 | $1,063,429 | 118 |
| Central Sunset | 3 | $826,000 | 40 |
| Central Waterfront | 2 | $604,500 | 88 |
| Corona Heights | 3 | $952,667 | 50 |
| Cow Hollow | 5 | $1,825,000 | 121 |
| Crocker Amazon | 5 | $464,400 | 83 |
| Diamond Heights | 2 | $827,500 | 47 |
| Downtown | 2 | $3,117,500 | 92 |
| Duboce Triangle | 4 | $759,750 | 50 |
| Eureka V./Dolores Hts | 12 | $966,008 | 46 |
| Excelsior | 12 | $528,983 | 64 |
| Financial District | 3 | $365,000 | 140 |
| Forest Hill | 2 | $1,245,000 | 70 |
| Glen Park | 4 | $820,250 | 44 |
| Golden Gate Heights | 1 | $870,000 | 85 |
| Haight Ashbury | 5 | $562,000 | 70 |
| Hayes Valley | 3 | $800,333 | 90 |
| Ingleside | 1 | $390,000 | 61 |
| Ingleside Heights | 7 | $364,429 | 64 |
| Inner Mission | 10 | $727,900 | 91 |
| Inner Parkside | 2 | $781,000 | 54 |
| Inner Richmond | 7 | $764,714 | 106 |
| Inner Sunset | 7 | $815,714 | 33 |
| Lake | 3 | $1,304,500 | 55 |
| Lake Shore | 2 | $1,091,500 | 21 |
| Lakeside | 1 | $905,000 | 79 |
| Laurel Heights | 2 | $1,016,000 | 37 |
| Lone Mountain | 3 | $1,204,167 | 51 |
| Lower Pacific Heights | 6 | $860,956 | 48 |
| Marina | 9 | $1,830,000 | 74 |
| Merced Heights | 1 | $580,000 | 28 |
| Midtown Terrace | 2 | $841,500 | 33 |
| Miraloma Park | 7 | $809,714 | 55 |
| Mission Bay | 2 | $514,950 | 72 |
| Mission Dolores | 5 | $706,200 | 54 |
| Mission Terrace | 1 | $480,000 | 6 |
| Nob Hill | 5 | $551,800 | 77 |
| Noe Valley | 20 | $1,099,825 | 72 |
| North Panhandle | 4 | $702,500 | 77 |
| North Waterfront | 3 | $794,667 | 41 |
| Oceanview | 3 | $435,000 | 227 |
| Outer Mission | 2 | $562,500 | 141 |
| Outer Parkside | 6 | $643,667 | 65 |
| Outer Richmond | 6 | $839,833 | 61 |
| Outer Sunset | 2 | $655,500 | 45 |
| Pacific Heights | 15 | $2,409,000 | 71 |
| Parkside | 13 | $757,077 | 46 |
| Parnassus/Ashbury Hts | 3 | $686,667 | 63 |
| Portola | 4 | $447,300 | 62 |
| Potrero Hill | 11 | $817,182 | 112 |
| Presidio Heights | 6 | $2,467,500 | 55 |
| Russian Hill | 12 | $1,706,667 | 103 |
| Silver Terrace | 7 | $496,747 | 87 |
| South Beach | 14 | $902,393 | 72 |
| South of Market | 19 | $777,474 | 62 |
| St. Francis Wood | 1 | $2,150,000 | 277 |
| Sunnyside | 3 | $626,333 | 58 |
| Telegraph Hill | 2 | $731,000 | 100 |
| Twin Peaks | 4 | $385,725 | 165 |
| Van Ness/Civic Center | 5 | $911,880 | 97 |
| Visitacion Valley | 6 | $432,833 | 82 |
| West Portal | 1 | $965,000 | 31 |
| Westwood Highlands | 1 | $689,500 | 36 |
| Westwood Park | 2 | $757,500 | 52 |






Recent Comments