30 Days of Sold San Francisco Property Listings

March 12, 2009 No Comments

Welcome to the newest weekly feature here at Luba’s San Francisco real esate blog. 

It’s a rolling average of the last 30 days of sold listings. 

We’ll also be bringing you the last 30 days of new listings in a different blog post. 

Check back next week to see the sold properties stack up. 

 

Sold Listings 02/13/09 – 03/12/09

Neighborhood Total Listings Average Price Average DOM
Alamo Square 2 $1,404,500 82
Balboa Terrace 1 $1,050,000 57
Bayview 5 $389,860 66
Bayview Heights 2 $367,750 76
Bernal Heights 2 $682,500 29
Central Richmond 2 $842,500 28
Central Sunset 1 $3,200,000 38
Central Waterfront 4 $588,785 87
Corona Heights 3 $881,667 66
Cow Hollow 2 $1,115,000 22
Crocker Amazon 5 $479,800 148
Duboce Triangle 1 $795,000 22
Eureka V./Dolores Hts 3 $754,333 47
Excelsior 6 $519,750 119
Financial District 2 $903,250 45
Forest Hill 1 $1,979,000 115
Glen Park 4 $993,500 68
Golden Gate Heights 3 $745,000 72
Haight Ashbury 4 $654,500 54
Hayes Valley 6 $763,000 83
Ingleside 3 $400,000 123
Ingleside Heights 2 $321,500 18
Ingleside Terrace 1 $820,000 6
Inner Mission 3 $981,667 136
Inner Richmond 2 $840,000 48
Inner Sunset 6 $946,667 82
Lake 2 $1,385,000 5
Lake Shore 2 $615,000 15
Lakeside 1 $992,000 28
Laurel Heights 1 $1,395,000 143
Lone Mountain 3 $839,333 85
Lower Pacific Heights 1 $1,945,000 91
Marina 2 $1,237,500 132
Midtown Terrace 1 $655,000 81
Miraloma Park 3 $673,667 50
Mission Bay 1 $620,000 49
Mission Dolores 4 $1,099,000 36
Mission Terrace 4 $553,750 33
Monterey Heights 2 $1,262,500 67
Nob Hill 4 $1,310,000 38
Noe Valley 13 $1,148,692 70
North Beach 1 $3,795,000 153
North Panhandle 3 $562,000 71
Oceanview 2 $481,000 71
Outer Mission 4 $632,000 62
Outer Parkside 3 $681,000 61
Outer Richmond 1 $724,000 131
Outer Sunset 3 $605,003 65
Pacific Heights 5 $1,985,000 78
Parkside 3 $696,667 51
Parnassus/Ashbury Hts 4 $1,140,625 58
Portola 5 $612,600 53
Potrero Hill 7 $647,429 78
Presidio Heights 4 $4,582,500 22
Russian Hill 6 $1,264,833 21
Sea Cliff 1 $1,880,000 40
Silver Terrace 1 $351,200 124
South Beach 8 $808,250 93
South of Market 7 $536,986 128
St. Francis Wood 1 $1,750,000 72
Sunnyside 6 $729,167 37
Tenderloin 1 $270,000 55
Van Ness/Civic Center 5 $405,710 30
Visitacion Valley 7 $434,286 36
Western Addition 1 $595,000 122
Sphere: Related Content

Home » SF Real Estate Info for Buyers » SF Real Estate Info for Sellers » SF Real Estate Market Conditions » San Francisco Neighborhoods

Comment on this Article:







Contact Me


Luba Muzichenko

REALTOR®

Zephyr Real Estate

415-307-1392 (cell)

luba@zephyrsf.com

www.LubaSF.com  

DRE License #01768716

 

 

Chat with Me




Connect with Me

                   

Subscribe to the RSS Feed

 

Subscribe to get blog updates in your feedreader.

Subscribe to Get Updates by Email

Enter your email address:

Delivered by FeedBurner

Find me on Twitter

Sign up for Market Reports

San Francisco Median Prices

Single Family Home Stats

SAN FRANCISCO, CA
Single Family
2009-10-16
Median List Price$895,000
Total Inventory653
Homes Absorbed40
Days on Market118

RSS San Francisco Emergency Alerts

San Francisco Weather



Search Google

Recent Comments

  • Luba: Yup! It was listed at about $3.3M! Now, the business wil...
  • Johny Pocket: Didn't they originally have this thing listed for like $3M.....
  • Luba: LOL! I won't be surprised if one day the SF association mak...
  • Chuck: Maybe you could look for tattoos??? :-)...
  • Luba: You can say that again!!!! ALL of it! I did a happy dance ...

About the Blog


Luba’s San Francisco Real Estate Blog was created to share insights about San Francisco Real Estate and about San Francisco living. Written by Luba Muzichenko, an "almost-native" San Franciscan and a local Realtor® with Zephyr Real Estate, Luba’s San Francisco Real Estate Blog is meant to inform you about a variety of good things and happenings around SF and its unique neighborhoods, about buying and selling homes in the City and about the real estate market in general. If you like what you see, please tell a friend.