We’re starting a new feature here at Luba’s San Francisco real esate blog.
It’s a rolling average of the last 30 days of sold listings.
We’ll also be bringing you the last 30 days of new listings in a different blog post.
Check back next week to see the sold properties stack up.
Sold Listings 02/04/09 – 03/05/09
| Neighborhood | Total Listings | Average Price | Average DOM |
| Alamo Square | 2 | $1,680,000 | 184 |
| Balboa Terrace | 1 | $1,035,000 | 38 |
| Bayview | 4 | $402,825 | 82 |
| Bayview Heights | 2 | $367,750 | 76 |
| Bernal Heights | 3 | $737,333 | 67 |
| Central Richmond | 2 | $842,500 | 28 |
| Central Waterfront | 4 | $588,785 | 87 |
| Corona Heights | 3 | $881,667 | 66 |
| Cow Hollow | 1 | $1,275,000 | 15 |
| Crocker Amazon | 8 | $464,638 | 133 |
| Diamond Heights | 2 | $727,000 | 55 |
| Downtown | 2 | $423,750 | 72 |
| Duboce Triangle | 1 | $795,000 | 22 |
| Eureka V./Dolores Hts | 2 | $892,500 | 17 |
| Excelsior | 5 | $501,700 | 112 |
| Financial District | 2 | $1,256,250 | 176 |
| Forest Hill Extension | 1 | $1,115,000 | 103 |
| Glen Park | 4 | $930,750 | 62 |
| Golden Gate Heights | 4 | $756,250 | 63 |
| Haight Ashbury | 7 | $966,857 | 83 |
| Hayes Valley | 4 | $667,000 | 98 |
| Ingleside | 3 | $336,333 | 132 |
| Ingleside Heights | 1 | $235,000 | 4 |
| Inner Mission | 6 | $905,500 | 100 |
| Inner Richmond | 2 | $957,500 | 184 |
| Inner Sunset | 3 | $899,600 | 86 |
| Lake | 1 | $1,535,000 | 9 |
| Lake Shore | 3 | $680,000 | 22 |
| Lakeside | 1 | $992,000 | 28 |
| Laurel Heights | 1 | $1,395,000 | 143 |
| Lone Mountain | 1 | $1,198,000 | 17 |
| Lower Pacific Heights | 3 | $1,145,333 | 84 |
| Midtown Terrace | 1 | $655,000 | 81 |
| Miraloma Park | 3 | $673,667 | 50 |
| Mission Bay | 3 | $587,833 | 36 |
| Mission Dolores | 4 | $1,099,000 | 36 |
| Mission Terrace | 4 | $553,750 | 33 |
| Monterey Heights | 2 | $1,262,500 | 67 |
| Nob Hill | 6 | $1,514,167 | 76 |
| Noe Valley | 15 | $1,136,033 | 75 |
| North Beach | 1 | $3,795,000 | 153 |
| North Panhandle | 2 | $578,500 | 50 |
| Oceanview | 4 | $554,500 | 61 |
| Outer Mission | 5 | $609,600 | 55 |
| Outer Parkside | 3 | $681,000 | 61 |
| Outer Richmond | 1 | $724,000 | 131 |
| Outer Sunset | 4 | $547,503 | 74 |
| Pacific Heights | 6 | $1,923,667 | 100 |
| Parkside | 3 | $696,667 | 51 |
| Parnassus/Ashbury Hts | 3 | $1,276,667 | 66 |
| Portola | 5 | $674,360 | 37 |
| Potrero Hill | 8 | $697,750 | 90 |
| Presidio Heights | 2 | $5,950,000 | 21 |
| Russian Hill | 9 | $1,384,778 | 18 |
| Silver Terrace | 1 | $545,000 | 29 |
| South Beach | 8 | $838,047 | 85 |
| South of Market | 4 | $567,500 | 94 |
| St. Francis Wood | 1 | $1,750,000 | 72 |
| Sunnyside | 5 | $768,000 | 34 |
| Tenderloin | 2 | $141,000 | 103 |
| Van Ness/Civic Center | 1 | $306,000 | 52 |
| Visitacion Valley | 7 | $434,286 | 36 |
| Western Addition | 1 | $595,000 | 122 |






Recent Comments