We’re starting a new feature here at Luba’s San Francisco real esate blog.
It’s a rolling average of the last 30 days of new listings.
We’ll also be bringing you the last 30 days of sold listings in a different blog post.
Check back next week to see the listings stack up.
New Listings 01/27/09 – 02/26/09
| Neighborhood | Total Listings | Average Price |
| Alamo Square | 4 | $1,647,000 |
| Anza Vista | 6 | $720,667 |
| Bayview | 18 | $552,436 |
| Bayview Heights | 8 | $444,944 |
| Bernal Heights | 42 | $863,069 |
| Buena Vista Park | 3 | $565,667 |
| Central Richmond | 14 | $1,048,286 |
| Central Sunset | 11 | $1,057,182 |
| Central Waterfront | 9 | $668,465 |
| Clarendon Heights | 1 | $3,350,000 |
| Corona Heights | 4 | $1,020,725 |
| Cow Hollow | 9 | $2,249,278 |
| Crocker Amazon | 3 | $456,000 |
| Diamond Heights | 4 | $877,975 |
| Downtown | 18 | $1,001,333 |
| Duboce Triangle | 4 | $1,893,500 |
| Eureka V./Dolores Hts | 18 | $1,074,611 |
| Excelsior | 6 | $509,000 |
| Financial District | 5 | $1,342,660 |
| Forest Hill | 2 | $1,137,000 |
| Forest Hill Extension | 2 | $1,137,000 |
| Forest Knolls | 3 | $710,667 |
| Glen Park | 7 | $1,155,129 |
| Golden Gate Heights | 1 | $999,000 |
| Haight Ashbury | 11 | $1,099,636 |
| Hayes Valley | 11 | $920,364 |
| Ingleside | 5 | $472,800 |
| Ingleside Heights | 8 | $395,488 |
| Inner Mission | 33 | $849,500 |
| Inner Parkside | 5 | $919,360 |
| Inner Richmond | 12 | $1,178,324 |
| Inner Sunset | 8 | $1,030,736 |
| Lake | 8 | $1,362,250 |
| Lake Shore | 6 | $713,500 |
| Lakeside | 1 | $950,000 |
| Laurel Heights | 5 | $2,019,000 |
| Lone Mountain | 6 | $1,318,833 |
| Lower Pacific Heights | 15 | $905,985 |
| Marina | 9 | $1,544,444 |
| Midtown Terrace | 3 | $757,667 |
| Miraloma Park | 11 | $922,273 |
| Mission Bay | 13 | $664,677 |
| Mission Dolores | 15 | $1,423,933 |
| Mission Terrace | 4 | $644,463 |
| Mount Davidson Manor | 2 | $1,147,000 |
| Nob Hill | 23 | $895,522 |
| Noe Valley | 36 | $1,257,446 |
| North Beach | 1 | $4,600,000 |
| North Panhandle | 17 | $1,128,882 |
| North Waterfront | 6 | $937,833 |
| Oceanview | 4 | $588,475 |
| Outer Mission | 2 | $477,450 |
| Outer Parkside | 9 | $805,656 |
| Outer Richmond | 13 | $1,176,608 |
| Outer Sunset | 20 | $822,389 |
| Pacific Heights | 35 | $2,032,829 |
| Parkside | 11 | $806,091 |
| Parnassus/Ashbury Hts | 9 | $1,362,444 |
| Portola | 6 | $864,167 |
| Potrero Hill | 14 | $694,617 |
| Presidio Heights | 6 | $2,132,833 |
| Russian Hill | 16 | $2,425,563 |
| Sea Cliff | 2 | $8,400,000 |
| Silver Terrace | 7 | $590,429 |
| South Beach | 38 | $1,066,389 |
| South of Market | 58 | $990,241 |
| St. Francis Wood | 2 | $2,142,500 |
| Sunnyside | 2 | $774,000 |
| Telegraph Hill | 12 | $889,417 |
| Tenderloin | 5 | $667,380 |
| Twin Peaks | 4 | $656,750 |
| Van Ness/Civic Center | 12 | $1,176,125 |
| Visitacion Valley | 7 | $342,986 |
| West Portal | 2 | $864,500 |
| Western Addition | 4 | $557,250 |
| Westwood Highlands | 4 | $801,500 |
| Westwood Park | 4 | $905,750 |






Recent Comments