30 Days of New San Francisco Property Listings
Welcome back to the newest weekly feature of Luba’s San Francisco real esate blog.
It’s a rolling average of the last 30 days of new listings.
We’ll also be bringing you the last 30 days of sold listings in a different blog post.
Check back next week to see the listings stack up.
New Listings 04/22/09 – 05/29/09
| Neighborhood | Total Listings | Average Price |
| Alamo Square | 3 | $746,000 |
| Anza Vista | 1 | $1,999,999 |
| Bayview | 20 | $1,021,780 |
| Bayview Heights | 10 | $445,726 |
| Bernal Heights | 32 | $814,587 |
| Buena Vista Park | 4 | $1,273,500 |
| Central Richmond | 24 | $1,081,083 |
| Central Sunset | 5 | $851,580 |
| Central Waterfront | 8 | $599,193 |
| Clarendon Heights | 2 | $2,617,500 |
| Corona Heights | 6 | $1,344,333 |
| Cow Hollow | 12 | $1,948,583 |
| Crocker Amazon | 7 | $538,721 |
| Diamond Heights | 3 | $758,667 |
| Downtown | 22 | $1,399,318 |
| Duboce Triangle | 5 | $1,021,000 |
| Eureka V./Dolores Hts | 13 | $1,283,231 |
| Excelsior | 14 | $553,536 |
| Financial District | 4 | $2,361,000 |
| Forest Hill | 3 | $1,928,333 |
| Forest Hill Extension | 3 | $895,000 |
| Forest Knolls | 3 | $502,333 |
| Glen Park | 17 | $933,493 |
| Golden Gate Heights | 2 | $1,219,500 |
| Haight Ashbury | 10 | $988,600 |
| Hayes Valley | 11 | $1,213,355 |
| Ingleside | 6 | $750,833 |
| Ingleside Heights | 12 | $371,731 |
| Ingleside Terrace | 2 | $1,223,500 |
| Inner Mission | 34 | $967,144 |
| Inner Parkside | 1 | $848,000 |
| Inner Richmond | 17 | $1,292,588 |
| Inner Sunset | 10 | $819,188 |
| Lake | 18 | $990,778 |
| Lake Shore | 5 | $997,000 |
| Laurel Heights | 2 | $2,247,500 |
| Lone Mountain | 4 | $828,238 |
| Lower Pacific Heights | 14 | $1,037,643 |
| Marina | 18 | $1,631,278 |
| Merced Heights | 2 | $604,000 |
| Merced Manor | 2 | $949,000 |
| Midtown Terrace | 1 | $805,000 |
| Miraloma Park | 7 | $891,214 |
| Mission Bay | 8 | $770,863 |
| Mission Dolores | 6 | $747,000 |
| Mission Terrace | 8 | $592,975 |
| Monterey Heights | 2 | $1,885,000 |
| Mount Davidson Manor | 2 | $1,036,000 |
| Nob Hill | 30 | $1,524,233 |
| Noe Valley | 38 | $1,098,737 |
| North Panhandle | 12 | $982,750 |
| North Waterfront | 5 | $812,800 |
| Oceanview | 4 | $495,725 |
| Outer Mission | 7 | $642,114 |
| Outer Parkside | 6 | $673,250 |
| Outer Richmond | 16 | $1,016,181 |
| Outer Sunset | 12 | $806,074 |
| Pacific Heights | 27 | $2,383,370 |
| Parkside | 4 | $687,750 |
| Parnassus/Ashbury Hts | 3 | $1,480,333 |
| Portola | 8 | $618,250 |
| Potrero Hill | 25 | $905,810 |
| Presidio Heights | 12 | $3,967,417 |
| Russian Hill | 27 | $1,227,037 |
| Sea Cliff | 2 | $3,995,000 |
| Silver Terrace | 7 | $513,557 |
| South Beach | 25 | $1,161,036 |
| South of Market | 59 | $845,747 |
| St. Francis Wood | 4 | $2,603,500 |
| Sunnyside | 7 | $686,767 |
| Telegraph Hill | 13 | $2,501,077 |
| Tenderloin | 5 | $3,439,600 |
| Twin Peaks | 2 | $577,500 |
| Van Ness/Civic Center | 17 | $654,035 |
| Visitacion Valley | 14 | $567,355 |
| West Portal | 1 | $825,000 |
| Western Addition | 5 | $719,200 |
| Westwood Highlands | 2 | $1,072,500 |








Recent Comments