Welcome back to the newest weekly feature of Luba’s San Francisco real esate blog.
It’s a rolling average of the last 30 days of new listings.
We’ll also be bringing you the last 30 days of sold listings in a different blog post.
Check back next week to see the listings stack up.
New Listings 04/14/09 – 05/14/09
| Neighborhood | Total Listings | Average Price |
| Alamo Square | 4 | $720,750 |
| Anza Vista | 1 | $319,999 |
| Bayview | 17 | $1,054,312 |
| Bayview Heights | 6 | $418,483 |
| Bernal Heights | 23 | $849,556 |
| Buena Vista Park | 4 | $1,228,250 |
| Central Richmond | 23 | $1,082,478 |
| Central Sunset | 9 | $847,811 |
| Central Waterfront | 8 | $607,967 |
| Clarendon Heights | 1 | $3,485,000 |
| Corona Heights | 8 | $1,386,750 |
| Cow Hollow | 12 | $2,254,492 |
| Crocker Amazon | 3 | $675,717 |
| Diamond Heights | 5 | $845,800 |
| Downtown | 20 | $1,211,200 |
| Duboce Triangle | 5 | $889,800 |
| Eureka V./Dolores Hts | 13 | $1,210,607 |
| Excelsior | 6 | $485,583 |
| Financial District | 4 | $1,368,750 |
| Forest Hill | 1 | $1,395,000 |
| Forest Knolls | 1 | $549,000 |
| Glen Park | 7 | $928,714 |
| Golden Gate Heights | 3 | $1,212,333 |
| Haight Ashbury | 11 | $867,727 |
| Hayes Valley | 7 | $870,714 |
| Ingleside | 4 | $487,000 |
| Ingleside Heights | 5 | $333,305 |
| Inner Mission | 30 | $709,633 |
| Inner Parkside | 4 | $847,000 |
| Inner Richmond | 10 | $1,004,200 |
| Inner Sunset | 13 | $971,606 |
| Lake | 18 | $944,722 |
| Lake Shore | 2 | $800,000 |
| Lakeside | 2 | $1,314,500 |
| Laurel Heights | 2 | $1,135,000 |
| Lone Mountain | 2 | $832,475 |
| Lower Pacific Heights | 16 | $1,299,033 |
| Marina | 17 | $1,645,176 |
| Merced Heights | 1 | $449,900 |
| Merced Manor | 1 | $799,000 |
| Midtown Terrace | 2 | $762,000 |
| Miraloma Park | 8 | $825,938 |
| Mission Bay | 5 | $710,580 |
| Mission Dolores | 7 | $724,286 |
| Mission Terrace | 3 | $732,333 |
| Monterey Heights | 2 | $1,722,000 |
| Mount Davidson Manor | 1 | $947,000 |
| Nob Hill | 19 | $1,527,316 |
| Noe Valley | 30 | $1,145,100 |
| North Panhandle | 19 | $1,045,789 |
| North Waterfront | 10 | $840,700 |
| Oceanview | 1 | $475,000 |
| Outer Mission | 5 | $632,780 |
| Outer Parkside | 8 | $678,688 |
| Outer Richmond | 14 | $989,929 |
| Outer Sunset | 9 | $696,444 |
| Pacific Heights | 25 | $2,649,152 |
| Parkside | 7 | $731,429 |
| Parnassus/Ashbury Hts | 5 | $1,247,800 |
| Portola | 4 | $550,250 |
| Potrero Hill | 24 | $859,329 |
| Presidio Heights | 12 | $4,259,500 |
| Russian Hill | 22 | $1,306,864 |
| Sea Cliff | 1 | $5,995,000 |
| Sherwood Forest | 1 | $899,000 |
| Silver Terrace | 4 | $462,000 |
| South Beach | 21 | $923,276 |
| South of Market | 53 | $851,365 |
| St. Francis Wood | 5 | $2,129,200 |
| Sunnyside | 9 | $738,989 |
| Telegraph Hill | 11 | $2,362,545 |
| Tenderloin | 3 | $4,590,000 |
| Twin Peaks | 4 | $702,250 |
| Van Ness/Civic Center | 14 | $676,429 |
| Visitacion Valley | 6 | $747,667 |
| West Portal | 4 | $898,250 |
| Western Addition | 2 | $506,500 |
| Westwood Highlands | 1 | $650,000 |






Recent Comments