Welcome back to the newest weekly feature of Luba’s San Francisco real esate blog.
It’s a rolling average of the last 30 days (or so) of new listings.
We’ll also be bringing you the last 30 days of sold listings in a different blog post.
Check back next week to see the listings stack up.
New Listings 03/01/09 – 04/03/09
| Neighborhood | Total Listings | Average Price |
| Alamo Square | 5 | $1,984,800 |
| Anza Vista | 2 | $1,100,500 |
| Balboa Terrace | 2 | $1,247,000 |
| Bayview | 11 | $976,318 |
| Bayview Heights | 15 | $526,833 |
| Bernal Heights | 33 | $889,939 |
| Buena Vista Park | 4 | $2,648,500 |
| Central Richmond | 13 | $1,006,068 |
| Central Sunset | 14 | $909,850 |
| Central Waterfront | 4 | $1,311,750 |
| Clarendon Heights | 3 | $2,114,667 |
| Corona Heights | 10 | $1,637,715 |
| Cow Hollow | 6 | $2,056,667 |
| Crocker Amazon | 6 | $477,192 |
| Diamond Heights | 4 | $562,000 |
| Downtown | 7 | $1,197,429 |
| Duboce Triangle | 3 | $1,963,000 |
| Eureka V./Dolores Hts | 28 | $1,436,821 |
| Excelsior | 6 | $653,467 |
| Financial District | 5 | $644,800 |
| Forest Hill | 2 | $2,295,000 |
| Forest Knolls | 6 | $956,667 |
| Glen Park | 9 | $1,018,544 |
| Golden Gate Heights | 2 | $1,119,500 |
| Haight Ashbury | 13 | $1,094,692 |
| Hayes Valley | 9 | $672,111 |
| Ingleside | 4 | $583,922 |
| Ingleside Heights | 6 | $464,148 |
| Ingleside Terrace | 1 | $1,239,000 |
| Inner Mission | 33 | $1,200,783 |
| Inner Parkside | 3 | $875,333 |
| Inner Richmond | 12 | $1,078,650 |
| Inner Sunset | 8 | $870,875 |
| Lake | 17 | $1,215,582 |
| Lake Shore | 3 | $1,100,000 |
| Laurel Heights | 2 | $1,772,000 |
| Lone Mountain | 8 | $997,875 |
| Lower Pacific Heights | 14 | $929,697 |
| Marina | 18 | $1,629,944 |
| Merced Heights | 3 | $562,333 |
| Merced Manor | 1 | $1,039,000 |
| Midtown Terrace | 3 | $778,667 |
| Miraloma Park | 8 | $871,250 |
| Mission Bay | 10 | $746,738 |
| Mission Dolores | 11 | $603,555 |
| Mission Terrace | 7 | $510,143 |
| Monterey Heights | 2 | $1,445,000 |
| Mount Davidson Manor | 1 | $599,000 |
| Nob Hill | 22 | $1,160,977 |
| Noe Valley | 31 | $1,241,669 |
| North Panhandle | 9 | $620,111 |
| North Waterfront | 3 | $625,983 |
| Oceanview | 6 | $641,150 |
| Outer Mission | 3 | $672,900 |
| Outer Parkside | 6 | $682,333 |
| Outer Richmond | 11 | $818,268 |
| Outer Sunset | 7 | $818,127 |
| Pacific Heights | 30 | $3,328,800 |
| Parkside | 12 | $731,667 |
| Parnassus/Ashbury Hts | 9 | $1,435,211 |
| Portola | 9 | $785,767 |
| Potrero Hill | 15 | $980,513 |
| Presidio Heights | 8 | $2,893,875 |
| Russian Hill | 22 | $1,189,091 |
| Sea Cliff | 3 | $3,263,333 |
| Sherwood Forest | 1 | $979,000 |
| Silver Terrace | 5 | $501,170 |
| South Beach | 38 | $959,208 |
| South of Market | 57 | $931,709 |
| St. Francis Wood | 3 | $1,973,333 |
| Sunnyside | 6 | $742,833 |
| Telegraph Hill | 5 | $1,655,000 |
| Tenderloin | 6 | $339,150 |
| Twin Peaks | 1 | $899,000 |
| Van Ness/Civic Center | 16 | $1,006,188 |
| Visitacion Valley | 14 | $508,228 |
| West Portal | 1 | $948,000 |
| Western Addition | 3 | $514,333 |
| Westwood Highlands | 1 | $788,000 |
| Westwood Park | 2 | $785,000 |






Recent Comments