30 Days of New San Francisco Property Listings
Welcome back to the newest weekly feature of Luba’s San Francisco real esate blog.
It’s a rolling average of the last 30 days of new listings.
We’ll also be bringing you the last 30 days of sold listings in a different blog post.
Check back next week to see the listings stack up.
New Listings 02/13/09 – 03/12/09
| Neighborhood | Total Listings | Average Price |
| Alamo Square | 2 | $794,000 |
| Anza Vista | 4 | $886,250 |
| Bayview | 9 | $383,839 |
| Bayview Heights | 14 | $463,979 |
| Bernal Heights | 32 | $876,400 |
| Buena Vista Park | 5 | $2,141,400 |
| Central Richmond | 14 | $1,020,643 |
| Central Sunset | 13 | $1,032,846 |
| Central Waterfront | 4 | $1,246,750 |
| Clarendon Heights | 1 | $2,750,000 |
| Corona Heights | 6 | $1,589,167 |
| Cow Hollow | 7 | $1,790,643 |
| Crocker Amazon | 7 | $462,679 |
| Diamond Heights | 4 | $759,500 |
| Downtown | 5 | $1,577,400 |
| Duboce Triangle | 4 | $1,523,500 |
| Eureka V./Dolores Hts | 15 | $1,463,067 |
| Excelsior | 7 | $610,414 |
| Financial District | 10 | $832,330 |
| Forest Hill Extension | 2 | $862,450 |
| Forest Knolls | 1 | $648,000 |
| Glen Park | 6 | $944,983 |
| Golden Gate Heights | 1 | $1,090,000 |
| Haight Ashbury | 11 | $1,269,909 |
| Hayes Valley | 7 | $719,286 |
| Ingleside | 4 | $469,000 |
| Ingleside Heights | 7 | $489,127 |
| Ingleside Terrace | 1 | $1,249,000 |
| Inner Mission | 38 | $968,814 |
| Inner Parkside | 5 | $1,009,160 |
| Inner Richmond | 7 | $1,540,714 |
| Inner Sunset | 5 | $949,200 |
| Lake | 12 | $1,420,667 |
| Lake Shore | 2 | $1,033,500 |
| Lakeside | 1 | $950,000 |
| Laurel Heights | 3 | $1,993,000 |
| Lone Mountain | 8 | $1,078,000 |
| Lower Pacific Heights | 12 | $739,976 |
| Marina | 11 | $1,971,091 |
| Merced Heights | 1 | $489,900 |
| Merced Manor | 2 | $1,014,000 |
| Miraloma Park | 9 | $808,333 |
| Mission Bay | 7 | $756,204 |
| Mission Dolores | 15 | $735,467 |
| Mission Terrace | 10 | $467,885 |
| Monterey Heights | 1 | $1,595,000 |
| Nob Hill | 22 | $687,000 |
| Noe Valley | 28 | $951,993 |
| North Beach | 1 | $4,595,000 |
| North Panhandle | 12 | $831,750 |
| North Waterfront | 4 | $1,003,250 |
| Oceanview | 4 | $582,200 |
| Outer Mission | 3 | $426,567 |
| Outer Parkside | 8 | $650,125 |
| Outer Richmond | 8 | $790,425 |
| Outer Sunset | 14 | $829,857 |
| Pacific Heights | 25 | $2,355,620 |
| Parkside | 11 | $732,636 |
| Parnassus/Ashbury Hts | 5 | $698,800 |
| Portola | 3 | $742,333 |
| Potrero Hill | 13 | $811,049 |
| Presidio Heights | 5 | $2,338,600 |
| Russian Hill | 14 | $2,656,286 |
| Sea Cliff | 1 | $2,995,000 |
| Silver Terrace | 6 | $519,833 |
| South Beach | 35 | $906,869 |
| South of Market | 45 | $1,121,583 |
| St. Francis Wood | 2 | $1,882,500 |
| Sunnyside | 2 | $563,500 |
| Telegraph Hill | 4 | $887,000 |
| Tenderloin | 2 | $327,450 |
| Twin Peaks | 3 | $756,000 |
| Van Ness/Civic Center | 12 | $1,564,500 |
| Visitacion Valley | 7 | $481,493 |
| West Portal | 4 | $980,500 |
| Western Addition | 4 | $560,750 |
| Westwood Highlands | 2 | $749,000 |
| Westwood Park | 4 | $830,000 |








Recent Comments