We’re starting a new feature here at Luba’s San Francisco real esate blog.
It’s a rolling average of the last 30 days of new listings.
We’ll also be bringing you the last 30 days of sold listings in a different blog post.
Check back next week to see the listings stack up.
New Listings 02/04/09 – 03/05/09
| Neighborhood | Total Listings | Average Price |
| Alamo Square | 4 | $691,500 |
| Anza Vista | 7 | $714,286 |
| Bayview | 13 | $519,838 |
| Bayview Heights | 6 | $463,317 |
| Bernal Heights | 32 | $879,969 |
| Buena Vista Park | 2 | $739,000 |
| Central Richmond | 14 | $945,929 |
| Central Sunset | 12 | $1,012,167 |
| Central Waterfront | 9 | $645,020 |
| Clarendon Heights | 1 | $3,350,000 |
| Corona Heights | 4 | $1,497,225 |
| Cow Hollow | 10 | $1,959,150 |
| Crocker Amazon | 9 | $474,639 |
| Diamond Heights | 4 | $877,975 |
| Downtown | 5 | $1,664,400 |
| Duboce Triangle | 3 | $1,208,000 |
| Eureka V./Dolores Hts | 15 | $1,196,467 |
| Excelsior | 5 | $449,000 |
| Financial District | 6 | $949,550 |
| Forest Hill | 2 | $1,137,000 |
| Forest Hill Extension | 2 | $862,450 |
| Forest Knolls | 4 | $745,250 |
| Glen Park | 6 | $898,483 |
| Golden Gate Heights | 1 | $999,000 |
| Haight Ashbury | 17 | $1,119,353 |
| Hayes Valley | 11 | $790,455 |
| Ingleside | 7 | $464,571 |
| Ingleside Heights | 8 | $472,611 |
| Inner Mission | 38 | $901,118 |
| Inner Parkside | 6 | $966,133 |
| Inner Richmond | 10 | $1,323,900 |
| Inner Sunset | 5 | $991,178 |
| Lake | 8 | $1,169,875 |
| Lake Shore | 4 | $915,000 |
| Lakeside | 1 | $950,000 |
| Laurel Heights | 2 | $2,560,000 |
| Lone Mountain | 9 | $1,161,111 |
| Lower Pacific Heights | 20 | $817,749 |
| Marina | 12 | $1,674,417 |
| Merced Manor | 1 | $989,000 |
| Midtown Terrace | 3 | $757,667 |
| Miraloma Park | 10 | $866,700 |
| Mission Bay | 13 | $717,662 |
| Mission Dolores | 16 | $747,375 |
| Mission Terrace | 9 | $544,094 |
| Mount Davidson Manor | 1 | $999,000 |
| Nob Hill | 22 | $859,091 |
| Noe Valley | 40 | $1,188,764 |
| North Beach | 1 | $4,595,000 |
| North Panhandle | 17 | $892,294 |
| North Waterfront | 5 | $973,600 |
| Oceanview | 5 | $560,960 |
| Outer Mission | 2 | $439,950 |
| Outer Parkside | 5 | $682,200 |
| Outer Richmond | 13 | $924,069 |
| Outer Sunset | 16 | $815,806 |
| Pacific Heights | 37 | $2,111,065 |
| Parkside | 14 | $773,071 |
| Parnassus/Ashbury Hts | 7 | $1,291,000 |
| Portola | 5 | $839,000 |
| Potrero Hill | 13 | $722,280 |
| Presidio Heights | 7 | $2,385,286 |
| Russian Hill | 12 | $2,726,000 |
| Sea Cliff | 1 | $15,000,000 |
| Silver Terrace | 5 | $584,800 |
| South Beach | 35 | $993,369 |
| South of Market | 53 | $1,274,282 |
| St. Francis Wood | 2 | $1,882,500 |
| Sunnyside | 1 | $749,000 |
| Telegraph Hill | 6 | $975,833 |
| Tenderloin | 3 | $351,300 |
| Twin Peaks | 3 | $709,333 |
| Van Ness/Civic Center | 13 | $1,497,423 |
| Visitacion Valley | 5 | $369,400 |
| West Portal | 3 | $1,009,000 |
| Western Addition | 4 | $565,750 |
| Westwood Highlands | 3 | $822,333 |
| Westwood Park | 2 | $847,500 |






Recent Comments