Welcome back to the newest weekly feature of Luba’s San Francisco real esate blog.
It’s a rolling average of the last 30 days of new listings.
We’ll also be bringing you the last 30 days of sold listings in a different blog post.
Check back next week to see the listings stack up.
New Listings 03/10/09 – 04/09/09
| Neighborhood | Total Listings | Average Price |
| Alamo Square | 4 | $2,306,250 |
| Anza Vista | 1 | $1,525,000 |
| Balboa Terrace | 2 | $1,247,000 |
| Bayview | 16 | $1,527,094 |
| Bayview Heights | 14 | $533,107 |
| Bernal Heights | 26 | $926,969 |
| Buena Vista Park | 4 | $2,683,250 |
| Central Richmond | 12 | $1,018,574 |
| Central Sunset | 15 | $1,006,127 |
| Central Waterfront | 15 | $938,190 |
| Clarendon Heights | 2 | $1,797,000 |
| Corona Heights | 8 | $1,516,894 |
| Cow Hollow | 10 | $1,427,700 |
| Crocker Amazon | 3 | $479,000 |
| Diamond Heights | 5 | $583,800 |
| Downtown | 9 | $1,029,000 |
| Duboce Triangle | 2 | $1,697,000 |
| Eureka V./Dolores Hts | 24 | $1,426,708 |
| Excelsior | 10 | $507,190 |
| Financial District | 5 | $935,600 |
| Forest Hill | 2 | $2,295,000 |
| Forest Hill Extension | 1 | $1,189,000 |
| Forest Knolls | 6 | $956,667 |
| Glen Park | 7 | $1,042,843 |
| Golden Gate Heights | 2 | $1,119,500 |
| Haight Ashbury | 13 | $1,011,308 |
| Hayes Valley | 4 | $745,500 |
| Ingleside | 3 | $645,563 |
| Ingleside Heights | 2 | $339,500 |
| Inner Mission | 29 | $1,184,583 |
| Inner Parkside | 4 | $951,000 |
| Inner Richmond | 16 | $903,019 |
| Inner Sunset | 7 | $924,555 |
| Lake | 14 | $1,141,529 |
| Lake Shore | 1 | $489,000 |
| Lakeside | 1 | $985,000 |
| Laurel Heights | 2 | $1,772,000 |
| Lone Mountain | 4 | $1,119,500 |
| Lower Pacific Heights | 10 | $1,082,376 |
| Marina | 15 | $1,439,400 |
| Merced Heights | 2 | $533,500 |
| Merced Manor | 1 | $1,039,000 |
| Midtown Terrace | 3 | $778,667 |
| Miraloma Park | 5 | $870,600 |
| Mission Bay | 16 | $705,017 |
| Mission Dolores | 10 | $656,410 |
| Mission Terrace | 3 | $591,667 |
| Monterey Heights | 3 | $1,283,000 |
| Nob Hill | 15 | $1,681,433 |
| Noe Valley | 30 | $1,224,965 |
| North Beach | 2 | $1,509,500 |
| North Panhandle | 8 | $1,245,250 |
| North Waterfront | 3 | $625,983 |
| Oceanview | 7 | $597,971 |
| Outer Mission | 3 | $672,900 |
| Outer Parkside | 4 | $756,250 |
| Outer Richmond | 10 | $854,195 |
| Outer Sunset | 6 | $896,315 |
| Pacific Heights | 29 | $2,933,448 |
| Parkside | 9 | $799,222 |
| Parnassus/Ashbury Hts | 9 | $1,595,878 |
| Portola | 10 | $767,179 |
| Potrero Hill | 15 | $1,002,286 |
| Presidio Heights | 10 | $2,735,500 |
| Russian Hill | 22 | $1,187,182 |
| Sea Cliff | 3 | $5,996,667 |
| Sherwood Forest | 1 | $979,000 |
| Silver Terrace | 4 | $476,475 |
| South Beach | 24 | $825,141 |
| South of Market | 51 | $866,117 |
| St. Francis Wood | 2 | $2,022,500 |
| Sunnyside | 7 | $708,000 |
| Telegraph Hill | 6 | $1,734,833 |
| Tenderloin | 5 | $341,380 |
| Twin Peaks | 1 | $899,000 |
| Van Ness/Civic Center | 18 | $1,258,722 |
| Visitacion Valley | 15 | $497,279 |
| West Portal | 4 | $1,648,750 |
| Western Addition | 1 | $389,000 |
| Westwood Highlands | 1 | $699,000 |





(Check out
As I do every month, I ran the latest San Francisco real estate sales figures for you. I’m just getting back from vacation and swamped as can be, so the commentary this month is a little short, but the data is here for you with my brief 2 cents.




Recent Comments